As listed on vectosolve.com, Nov 2026: the preview is free, their FAQ says that preview carries a watermark, one clean file is $6.99, plans start at $7.99 a month, and a yearly plan is $49. The page also says one free conversion comes with an account, and that the same conversion can export DXF. Features they do not describe are left blank rather than invented.
| Point | Layered SVG | VectoSolve, as listed Nov 2026 |
|---|---|---|
| Where it runs | In your browser. Nothing is uploaded. | Their site. The page describes a drop box and a preview. |
| Account | None for a conversion. | One free conversion is described as needing an account. Trying the preview is described as not needing signup. |
| Price | No price. Nothing is for sale. | $6.99 for one clean file. Plans from $7.99 a month. Yearly plan $49. |
| Watermark | No watermark on the download. | Their FAQ says the free preview carries a watermark. |
| Named cut layers | Layer N - #RRGGBB, one group per color. | Not described on the page reviewed. |
| Finished width | Inches or millimetres, applied to SVG, DXF, and PDF. | Not described on the page reviewed. |
| Cut check | Tiny pieces at a preset size, plus an anchor count warning. | Not described on the page reviewed. |
| DXF | Yes. | Their page says the conversion can export DXF. |
Open the converter, or compare the free no signup tool described on the pngtosvg.com notes.