As listed on vectorizer.ai/pricing, Nov 2026, you can upload and preview in their web app, then subscribe to download production results. The web app plan is $9.99 a month. API plans start at $9.99 a month for 50 images, and the page says API output can be SVG, PDF, EPS, DXF, or PNG. This page does not guess at features they do not describe there.
| Point | Layered SVG | Vectorizer.AI, as listed Nov 2026 |
|---|---|---|
| Where it runs | In your browser. The picture is not uploaded. | Their web app. The pricing page says you upload and preview. |
| Account | None. | A subscription is how they describe production downloads. |
| Price | No paid plan, so no price. | Web app $9.99 a month. API from $9.99 a month for 50 images. |
| Watermark | The file you download is not watermarked. | Not described for web downloads on that page. API previews are described as watermarked PNGs. |
| Named cut layers | One group per color, named Layer 1 - #RRGGBB. | Not described on the pricing page. |
| Finished width | You set inches or millimetres before export. | Not described on the pricing page. |
| Cut check | Tiny pieces and anchor points, with Remove specks and Smooth. | Not described on the pricing page. |
| DXF | Yes, polylines in millimetres at the width you set. | Listed among API output formats. |
Use the converter if you want the browser trace. Read PNG to SVG for Cricut for Design Space, or the VectoSolve notes for another public price list.